November 14, 2009 from 12pm to 1pm – Harrisburg University of Science and Technology Where’s the first place you go for a photo, diagram or sound file when you’re creating a presentation, web page or eLearning? Most people innocently use the web to grab digital media for their purpos… Organized by Harrisburg University Learning Technologies Master of Science program | Type: open, house
November 17, 2009 from 4:30pm to 7:30pm – Harrisburg University of Science and Technology register at www.edtechclinics.net Student projects from LTMS 600: Implementing Web 2.0 in the Classroom will be presented at this event. This summer, approximately 40 area educators participated in… Organized by Harrisburg University Learning Technologies Master of Science program | Type: open, house
March 16, 2010 from 6pm to 9pm – Harrisburg University of Science and Technology Harrisburg University offers 3 Master of Science degrees: Information Technology Project Management, Learning Technologies, and Information Systems Engineering and Management. Attending a Grad Class… Organized by Harrisburg University | Type: class, visit
April 5, 2010 from 12pm to 5pm – Harrisburg University of Science and Technology Harrisburg University's educator technology clinics are graduate courses in the Learning Technologies Master of Science degree program. As a clinic student, you will earn graduate credits applicable… Organized by Harrisburg University | Type: registration
June 17, 2010 to June 18, 2010 – Harrisburg University of Science and Technology Interactive professional development event showcasing the convergence of learning and entertainment technologies and exploring the organizational, design and technical challenges for adopting games a… Organized by Harrisburg University Learning Technologies Master of Science program | Type: conference
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
If you are representing a commercial entity, please see the specific guidelines on your participation.
© 2024 Created by Steve Hargadon. Powered by