March 14, 2009 from 1pm to 2:30pm – Conv. Ctr. @304GH Any classroom 2.0 colleagues who are attending ASCD are invited to join me at the session on the Virtual Learning Magnet. If you are a supporter of changing from the Age of Schooling to the Age of Le… Organized by Tom Welch | Type: ascd, conference, presentation
November 16, 2009 from 3pm to 5pm – http://credenda.wetpaint.com Please join our weekly Elluminate discussion focusing around 21st Century Learning and Web 2.0 tools. This next session: Monday November 16 – Presentation Tools 3:00 PM Central Time Please go to ht… Organized by Bill Tracey | Type: presentation, and, discussion
November 23, 2009 from 3pm to 4pm – http://credenda.wetpaint.com Please join Prince Albert Grand Council and Credenda in our weekly Elluminate discussion focusing around 21st Century Learning and Web 2.0 tools. This next session: Monday November 23 – Social Bookm… Organized by Bill Tracey | Type: presentation, discussion
January 8, 2011 from 8:30am to 12pm – Beaver Country Day School Beaver Country Day School invites interested educators to learn more about the NuVu Studio program, a new educational program developed in partnership with doctoral students and professors from MIT a… Organized by RSVP to nuvuevent@bcdschool.org | Type: educational, program, presentation
April 28, 2011 from 2:30pm to 3:15pm – LaVista (Nebraska) Embassy Suite, Fedora 1 How can teachers safely integrate Web 2.0 tools and social networking features into student learning? Explore powerful tools designed for student use from ePals, engaging students in authentic commun… Organized by Dr. Rita Oates | Type: conference, presentation
October 2, 2012 from 5:30pm to 6:30pm – http://tinyurl.com/flats1213 Join Aaron Maurer and Toni Barton, both Flat Classroom Certified Teachers from the USA, along with Rob Sbaglia from Australia, as they share current projects and plans to join students in meaningful… Organized by Flat Classrooms | Type: presentation
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
If you are representing a commercial entity, please see the specific guidelines on your participation.
© 2024 Created by Steve Hargadon. Powered by